Rates
TERM | POSTED RATES | BEST RSTES* |
1 Year | 6.00% | 5.00% |
2 Year | 6.00% | 5.00% |
3 Year | 6.00% | 5.00% |
4 Year | 6.00% | 5.00% |
5 Year | 6.00% | 5.00% |
5 Year – 30 Days Hold | 6.00% | 5.00% |
5 Year – 60 Days Hold | 6.00% | 5.00% |
7 Year | 6.00% | 5.00% |
10 Year | 6.00% | 5.00% |
Open Variable | 7.00% | 5.50% |
Prime Rate : 5.75%
Variable Rate : 4.75%
*OAC Rates subject to change without notice.
Variable Rate : 4.75%
*OAC Rates subject to change without notice.